| Home | Menu | Directions | Catering | Contact Us |
Wine List
| Chardonnay | Glass | Bottle |
| Stone Cellars | 6 | 19 |
| Chateau Ste. Michelle | 6.5 | 23 |
| Robert Mondavi | 7 | 26 |
| Clos Du Bois | 7.5 | 27 |
| Rodney Strong, Sonoma | 8 | 30 |
| Pinot Grigio | ||
| Columbia Crest | 7 | 26 |
| White Zinfandel | ||
| Beringer | 6 | 19 |
| Sauvignon Blanc | ||
| Clos Du Bois | 7 | 26 |
| Riesling | ||
| Chateau St. Michelle | 6 | 19 |
| Merlot | ||
| Columbia Crest Two Vines | 6 | 19 |
| Sebastiani, Sonoma County | 8.5 | 32 |
| Pinot Noir | ||
| Beringer Founder Estate | 7 | 26 |
| Greg Norman | 8 | 30 |
| Cabernet Sauvignon | ||
| Stone Cellars | 6 | 19 |
| Estancia, Paso Robles | 8 | 30 |
| Beer List | ||
| Budweiser | 3.5 | |
| Bud Light | 3.5 | |
| Corona | 3.5 | |
| Coors Light | 3.5 | |
| Red Stripe | 4.5 | |
| Samuel Adams | 4.5 | |
| Heineken | 4.5 | |
| O'Douls | 3.5 | |
| Amstel Light | 4.5 | |
| Pacifico | 3.5 | |
| Home | Menu | Directions | Catering | Contact Us |
© 2006 Key West Fish Market and Grill. All rights reserved.