
|
Children's Plates |
6.49 | ||
|
Age 10 and under (Fish can be deep fried or charbroiled) |
|||
|
(Served with choice of beverage) |
|||
| Fish & Chips | Chicken Strips & Chips | ||
| Shrimp & Chips | Pasta Marinara | ||
| Grilled Cheese Sandwich & Chips | |||
|
Side Orders 3.99 |
|||
| Mashed Potatoes | Rice Pilaf | ||
| Thick-cut French Fries | Fresh Fruit | ||
| Homemade Coleslaw | Fresh Vegetables | ||
| Creamed Spinach | |||
|
Delicious Desserts 5.99 |
|||
| Ask for our Daily Dessert Specials | |||
|
Beverages |
|||
| Fountain Drinks | 2.29 | Milk | |
| ( Coke, Diet Coke, Root Beer, Sprite | Reg. & Tropical Iced Tea | 2.29 | |
| Lemonade) | Assorted Hot Teas | 2.29 | |
| Perrier | 2.29 | Domestic Beer | 3.50 |
| Coffee | 2.29 | Premium Beer | 4.50 |
| House Wine by the Glass | 5.99 | ||
| Wine and Beer List Click Here | |||
| Sauces To Go | |||
| Choices of Sauces are Tartar, Cocktail, Mango Salsa, | |||
| Pico De Gallo Salsa, or White Sauce | |||
| Mini Cup ( 6 oz) | 2.29 | ||
| Cup (10 oz) | 3.99 | ||
| Pint (16 oz) | 6.49 | ||
| Lemons are only sold in pints | 2.99 | ||
| Let us assist you in catering your next party or event! | |||
| Fresh Fish Available to take home from our | |||
| Fish market Counter. | |||
| Home | About Us
| Directions | Catering
|
Contact Us |
© 2006 Key West Fish Market and Grill. All rights reserved.